Replace the two atmospheric boilers in the mechanical room with high-efficiency condensing units, including new venting, primary pumps and controls integration. The building stays occupied throughout.
M-201 Mechanical room plans.pdf
PDF
Boiler schedule rev C.pdf
PDF
6 answered questions
How many boilers?
2
from documents
Total nominal boiler capacity
1000 kW
from documents
Value for each unit
B-1 500 kW, B-2 500 kW
from documents
How is the equipment brought on site?
Crane through a roof opening
answered
Is the building occupied during the work?
Occupied — work outside business hours
answered
Existing gas service capacity
—
not provided
| # | Description | Category | Qty | Unit | Mat. $/unit | Lab. $/unit | Total | M |
|---|---|---|---|---|---|---|---|---|
| ▾ Architecture | $39,100 | |||||||
| 1 | Demolition and disposal of the existing atmospheric boilers | Architecture | 2 | each | 0 | 4,200 | $8,400 | |
| 2 | Crane, temporary roof opening and rigging for boiler delivery | Architecture | 1 | lot | 4,200 | 18,000 | $22,200 | § |
| 3 | Temporary shoring and structural framing at the roof opening | Architecture | 1 | lot | 3,100 | 5,400 | $8,500 | |
| ▾ Equipment | $106,900 | |||||||
| 4 | Condensing boiler, 500 kW, stainless steel heat exchanger | Equipment | 2 | each | 47,500 | 3,200 | $101,400 | § |
| 5 | Boiler trim, relief valves and flow switches | Equipment | 2 | each | 1,850 | 900 | $5,500 | |
| ▾ Plumbing | $53,100 | |||||||
| 6 | Primary header and manifold modifications | Plumbing | 2 | each | 4,200 | 3,800 | $16,000 | |
| 7 | Primary circulation pump, inline, VFD-ready | Plumbing | 2 | each | 3,850 | 1,100 | $9,900 | |
| 8 | Miller-Leaman Thompson strainer on the heating return | Plumbing | 1 | each | 5,400 | 1,600 | $7,000 | § |
| 9 | Gas train and piping connection to the new units | Plumbing | 2 | each | 2,900 | 2,400 | $10,600 | |
| 10 | Condensate neutralization kit with gravity drain | Plumbing | 2 | each | 950 | 600 | $3,100 | § |
| 11 | Ball valves and isolation on the hot water network | Plumbing | 1 | lot | 3,600 | 2,900 | $6,500 | § |
| ▾ Electricity | $11,060 | |||||||
| 12 | Power and control wiring to the new boilers | Electricity | 2 | each | 1,450 | 2,200 | $7,300 | |
| 13 | Disconnect switches and branch circuit modifications | Electricity | 2 | each | 780 | 1,100 | $3,760 | |
| ▾ Insulation | $5,700 | |||||||
| 14 | Insulation of new and modified piping | Insulation | 1 | lot | 2,100 | 3,600 | $5,700 | |
| ▾ Ventilation | $21,500 | |||||||
| 15 | Category IV stainless venting, sidewall termination | Ventilation | 2 | each | 5,400 | 2,600 | $16,000 | |
| 16 | Combustion air intake ducting and louvre | Ventilation | 1 | lot | 2,400 | 3,100 | $5,500 | |
| ▾ BMS | $16,200 | |||||||
| 17 | BMS points, boiler sequencing and commissioning | BMS | 1 | lot | 6,800 | 9,400 | $16,200 | § |
| ▾ General | $13,200 | |||||||
| 18 | Site supervision, permits and mechanical coordination | General | 1 | lot | 1,200 | 7,200 | $8,400 | |
| 19 | Balancing and start-up of the heating network | General | 1 | lot | 0 | 4,800 | $4,800 | |
| ▾ Contingencies | $26,676 | |||||||
| 20 | Contingencies (10% of estimated total work cost) | Contingencies | 1 | lot | 16,656 | 10,020 | $26,676 | |
| Grand Total | $293,436 | |||||||
| Materials | $183,216 | |||||||
| Labour | $110,220 | |||||||
Exact catalog match
Interpolated
AI estimate — review required
§ Applies a company engineering rule
Every estimate is priced against this table — your own costs, each one a fact about the date it was quoted on, escalated to today by published construction indexes.
Bulk upload catalog items from price lists, bills, quotes and any document with information about material and/or labour cost. Supports CSV, XLSX and PDF files.
| Name | Category | Unit | Mat. $/unit | Lab. $/unit | Price date | Mat. $ today | Lab. $ today | Mat. index (price date) | Mat. index (today) | Lab. index (price date) | Lab. index (today) | Source | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condensing boiler, 500 kW, stainless steel heat exchanger | Equipment | each | $47,500 | $3,200 | Nov 2025 | $48,781 | $3,281 | 166.9 | 171.4 | 170.3 | 174.6 | Team | Installed price, Q4 supplier quote | |
| Primary circulation pump, inline, VFD-ready | Equipment | each | $3,850 | $1,100 | Jan 2025 | $4,053 | $1,170 | 162.8 | 171.4 | 164.2 | 174.6 | Team | Grundfos equivalent accepted | |
| Miller-Leaman Thompson strainer, 4 in. | Plumbing | each | $5,400 | $1,600 | Feb 2024 | $5,884 | $1,761 | 157.3 | 171.4 | 158.6 | 174.6 | Team | Standard on every boiler replacement | |
| Category IV stainless venting, 8 in. | Ventilation | LF | $168 | $82 | Nov 2025 | $173 | $84 | 166.9 | 171.4 | 170.3 | 174.6 | Team | ||
| Condensate neutralization kit with gravity drain | Plumbing | each | $950 | $600 | Apr 2023 | $1,067 | $690 | 152.6 | 171.4 | 151.9 | 174.6 | Team | ||
| Ball valve, bronze, 2 in., full port | Plumbing | each | $148 | $96 | Jan 2025 | $156 | $102 | 162.8 | 171.4 | 164.2 | 174.6 | RSMeans | ||
| LED troffer 2x4, 40 W, 4000 K, dimmable driver | Equipment | each | $118 | $62 | Nov 2025 | $121 | $64 | 166.9 | 171.4 | 170.3 | 174.6 | Team | ||
| Occupancy sensor, ceiling mount, with power pack | Electricity | each | $92 | $78 | Feb 2024 | $100 | $86 | 157.3 | 171.4 | 158.6 | 174.6 | RSMeans | ||
| Heat recovery wheel unit, 4700 L/s | Equipment | each | $38,500 | $4,600 | May 2022 | $45,541 | $5,770 | 144.9 | 171.4 | 139.2 | 174.6 | Job | From job 2022-118, Sherbrooke | |
| Roof curb, insulated, 60 x 84 in. | Architecture | each | $3,600 | $4,400 | Sep 2021 | $4,696 | $6,059 | 131.4 | 171.4 | 126.8 | 174.6 | Job | As-built cost, job 2021-072 | |
| Pipe insulation, fibreglass, 3 in., with jacket | Insulation | LF | $22 | $18 | Jan 2025 | $23 | $19 | 162.8 | 171.4 | 164.2 | 174.6 | RSMeans | ||
| BMS point, analog input, wired and commissioned | BMS | each | $210 | $340 | — | — | — | — | 171.4 | — | 174.6 | Team | No price date on file |
Your standing practices, applied on every run. Without them an engineer hand-corrects the same omissions on every single estimate.
Every active rule is given to the Cost Estimator on every run, so estimates come out following your company's practices. Switch a rule off to stop it being applied without deleting it.
| Active | Title | Applies to | Rule | |
|---|---|---|---|---|
| Strainers on heating networks | Plumbing | Always add a Miller-Leaman Thompson strainer to the heating network when a measure replaces a boiler or adds a circulating pump. | ||
| Valve selection by service | Plumbing | Ball valves on hot water networks, gate valves on steam. Butterfly valves only above 4 in., and never on steam. | ||
| Boiler redundancy | Equipment | Size replacement boilers so that any single unit out of service still carries 60% of the design heating load. | ||
| Condensate neutralization | Plumbing | Every condensing appliance discharging to a municipal drain gets a neutralization kit sized for its full condensate rate. | ||
| Roof work in winter | Architecture | Roof openings cut between November and March carry temporary weather protection and a 15% labour premium. | ||
| Commissioning is never optional | Any measure | Every measure touching a control sequence carries a commissioning line, even where the client says their controls contractor will do it. | ||
| VFD on all new circulating pumps | Electricity | Specify a variable frequency drive on every new circulating pump above 3 kW. |
Forward a quote and the prices are read out of it — from the attachment, or from the message itself. Nothing reaches your catalog until you approve it.
Forward a quote, invoice or price list to the address below and the prices are read out of it automatically — whether they are in an attachment or typed into the message itself. Nothing reaches your catalog — or any estimate — until you approve it here.
Forward prices to
catalog+7f3ab2c9@prices.estimis.curiouscode.ai
RE: Quote 2026-0418 — condensing boilers
Ready
Read from
Quote 2026-0418.pdf
Message body
| Name | Category | Unit | Material $/unit | Labour $/unit | Price date | |
|---|---|---|---|---|---|---|
| Condensing boiler, 500 kW, stainless steel HX | Equipment | each | $48,250 | $3,300 | Sep 2026 | |
| Boiler trim package, relief and flow switches | Equipment | each | $1,910 | $900 | Sep 2026 | |
| Category IV stainless venting, 8 in. | Ventilation | LF | $174 | $84 | Sep 2026 | |
| Start-up and first-year service visit | General | each | $0 | $1,450 | Sep 2026 |
Price update — pumps and valves, Q3
Ready
Read from
Q3 price list.xlsx
scan_002.pdf
| Name | Category | Unit | Material $/unit | Labour $/unit | Price date | |
|---|---|---|---|---|---|---|
| Primary circulation pump, inline, VFD-ready Replaces Primary circulation pump, inline, VFD-ready | Equipment | each | $4,120 | $1,180 | Jul 2026 | |
| Ball valve, bronze, 2 in., full port | Plumbing | each | $159 | $96 | Jul 2026 | |
| Butterfly valve, lug, 6 in. | Plumbing | each | $486 | $210 | Jul 2026 |
Fwd: budgetary numbers
Failed
Read from
IMG_4821.HEIC
No attachment could be read, and the message body carried no priced items.
Illustrative tour — the figures, the catalog, the standards and the messages are
worked examples on invented data, not a quotation and not a real company's prices.
A real Estimis estimate is priced against your own cost catalog, your own
engineering standards and what your own past jobs actually cost.